Homes for Sale Near Golden Farms Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $687,086 | $274 |
| Single Story | $579,882 | $299 |
| Price Reduced | $616,335 | $271 |
| Two Story | $793,950 | $264 |
| Mountain View | $782,267 | $293 |
| Custom Built | $788,910 | $282 |
| Gated | $607,886 | $265 |
| City View | $801,303 | $324 |
| Short Sale | $566,865 | $247 |
| New Listings | $583,495 | $271 |
| Cul De Sac | $592,980 | $265 |
| Tennis Court | $527,664 | $288 |
| Bank Owned | $406,024 | $227 |
| Foreclosure | $480,130 | $231 |
| Panoramic View | $612,190 | $295 |
![]() |
Maria Elena Rios |
![]() Prudential California Realty |
| 2680 Thousand Oaks Blvd. Thousand Oaks, California 91362 CA# 01784973 |
||
|
email: maria4homes@yahoo.com Direct: 805-832-0007 Office : 805-496-0555 |
Loading Data. Please wait.