| Keyword | Avg Price | Price/Sf |
| Pool | $664,905 | $282 |
| Single Story | $568,614 | $305 |
| Two Story | $808,010 | $279 |
| Custom Built | $892,509 | $296 |
| Gated | $700,643 | $289 |
| Mountain View | $823,183 | $307 |
| Tennis Court | $372,440 | $281 |
| Cul De Sac | $791,151 | $282 |
| City View | $839,463 | $308 |
| Foreclosure | $494,045 | $253 |
| Short Sale | $487,809 | $251 |
| Guest House | $1,292,183 | $317 |
| Panoramic View | $901,784 | $343 |
| Tlc | $343,783 | $237 |
| Ranch | $678,436 | $284 |
![]() |
Penny Smith |
![]() RE/MAX - Olson & Associates, Inc. |
| 11141 Tampa Avenue Northridge, California 91326 |
||
|
email: penny@agents.househunt.com Direct: 818-435-1190 Toll Free: 866-251-9382 Office : 818-366-3300 |
Loading Data. Please wait.