Woodland Hills Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $661,649 | $302 |
| Gated | $668,049 | $319 |
| Custom Built | $876,371 | $330 |
| Mountain View | $912,410 | $303 |
| Tennis Court | $376,734 | $310 |
| City View | $795,465 | $316 |
| Cul De Sac | $935,292 | $303 |
| Foreclosure | $460,625 | $261 |
| Short Sale | $467,285 | $269 |
| Panoramic View | $925,128 | $310 |
| Golf Course | $362,160 | $0 |
| Single Story | $730,117 | $323 |
| Loft | $589,163 | $305 |
| Two Story | $888,820 | $0 |
| Tlc | $487,433 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Penny Smith |
![]() RE/MAX - Olson & Associates, Inc. |
| 11141 Tampa Avenue Northridge, California 91326 CA DRE# 00573449 |
||
|
email: penny@agents.househunt.com Direct: 818-435-1190 Toll Free: 866-251-9382 Office : 818-366-3300 |
| Search Woodland Hills Real Estate: | Woodland Hills Real Estate | Woodland Hills Homes for Sale | Woodland Hills Foreclosures | Schools in Woodland Hills CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.